| Additional Names | Name |
|---|---|
| Stage/Pen Name | HRH MAELGWYN I CADWALLON BRENIN King of Gwynedd |
| Stage/Pen Name | Maelgwyn Gwynned King of Gwynedd |
| Stage/Pen Name | Maelgwyn (Malgo Malcom) |
| Name at Birth | Malgo of Wales |
| Stage/Pen Name | Maelqwyn Gwynedd de Galles |
| Stage/Pen Name | Maelgwn (dit Le Long) Hir ap Catwallawn de Gwynedd and Nanconwy |
| Name at Birth | Maelgwyn of Wales |
| Stage/Pen Name | Maelgyn of N. Wales Prince |
| Nickname | Maelgwn the Dragon of the Isle |
| Nickname | Maglocunus the island dragon |
| Nickname | Maelgwn Hir (Tall) |
| Name at Birth | King of Gwynedd Maelgwn Ap Cadwallon |
| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
King of Gwenydd Cadwallon ap Einion |
0442 | Queen Meddyf verch Maeldaf |
0446 |
| Partner | Date of Birth | Children |
|---|---|---|
King of Picts Brude ap Maelgwyn |